Translate

29 luglio 2005

4, 4, 8..


diaz_one, originally uploaded by lzp.

..with this three clean shots, Augie leads the game!

courtesy of:
www.isaf.com
www.snipeus.org

photo courtesy of:
www.snipers.it

3 commenti:

Anonimo ha detto...

e invece è un errore, sono in testa i giapponesi!!!!
Gli americani hanno subito informato dell'errore.

After 3 races thru Thursday Shigeru Matsuzaki from Japan leads Snipe Worlds

Friday is looking to be a light air day, possibly even lighter than on Thursday. Hopefully we will get the same winds as yesterday and get 3 races in today. I overlooked the excellent sailing of Matsuzaki in my last report. He leads with 13 points and Augie and Pam are in 2nd with 17 points.

Carlos Wanderly from Brazil is in 3rd with 20 pts, Defazio from Uruguay 4th with 24 pts, Bethlem from Brazil 5th (29) and George and Stacey Szabo are in 6th with 32.75 pts.

Last night we were entertained at a traditional floor sitting Japanese dinner with Geisha dancers and music and Japanese Bingo. Leweck you have a new level to reach for with the 'shake, shake, shake'.

Seguiamo gli sviluppi......

Per oggi niente vento e niente regate.

Friday Races at Worlds Delayed. No wind

It is a very hot, hazy and calm day in Japan. The Fleet has been kept on shore waiting for a sea breeze to develop. If less than 6 races have been sailed by the end of today there will be races tomorrow subject to a time limit of about noon. At best that would allow 2 races. 6 races are needed for a throw out.

questi i risultati dopo 3 regate

Anonimo ha detto...

1 19 JPN 30216 Shigeru Matsuzaki Hiroyuki Sugiura 13 7 2 4 13 0 1
2 45 USA 30288 Augie Diaz Pamela Kelly 17 4 4 9 17 0 2
3 7 BRA 29822 Carlos Henrique Wanderley Richard Zietemann 20 11 6 3 20 0 3
4 41 URU29251 Pablo Defazio Eduardo Medici 24 3 3 18 24 0 4
5 4 BRA 28144 Bruno Bethlem de Amorim Sergio Gomes de Almeida 29 22 5 2 29 0 5
6 51 USA 29957 George Szabo Stacey Szabo 32.75 0.75 12 20 32.75 0 6
7 5 BRA 30333 Ivan Pimentel Breno Bianchi 39 6 10 23 39 0 7
7 18 JPN 30072 Baharu Kodama Toshihiko Tanaka 39 9 22 8 39 0 7
9 20 JPN 30084 Yuzo Morita Teruhiro Fujita 40 8 15 17 40 0 9
10 6 BRA 29821 Alexandre Paradeda Roberto Paradeda 40.75 12 0.75 28 40.75 0 10
11 37 ESP 29724 Francisco Sanchez Ferrer Marina Sanchez Ferrer 41 20 9 12 41 0 11
12 42 URU29827 Santiago Silveira Diego Stefani 50 14 17 19 50 0 12
13 49 USA 29778 Ernest Rodriguez Leandro Spina 52.75 44 8 0.75 52.75 0 13
14 1 ARG 28701 Federico Calabrese Pepe Bettini 53 27 16 10 53 0 14
14 23 JPN 30080 Takeyasu Sugiyama Hirotaka Kaneda 53 2 19 32 53 0 14
14 47 USA 28653 Hal Gilreath James Liebl 53 19 29 5 53 0 14
14 48 USA 29314 Doug Hart Zach Brown 53 31 11 11 53 0 14
18 38 ESP 29854 Rayco Tabares A'Luarez Jose Gonzalo Morales Quintana 55 5 13 37 55 0 18
19 2 ARG 29012 Ezequiel Despotin Carlos Wybert 59 30 14 15 59 0 19
19 44 USA 30089 Peter Commette C.Sheehan Commette 59 45 7 7 59 0 19
21 46 USA 30325 Henry Filter Barbara Evans 64 18 25 21 64 0 21
22 25 JPN 29881 Takeshi Yoshioka Tsukasa Furukawa 66 42 18 6 66 0 22
22 36 ESP 30060 Francisco Palacio Iglesias Juan Merediz Puente 66 17 24 25 66 0 22
24 34 ESP 30380 Pablo Fresneda Arqueros Cesar Travado Rosado 68 24 30 14 68 0 24
25 13 ITA 30073 Pietro Fantoni Guillaume Ferrari Bravo 69 10 21 38 69 0 25
26 31 RUS 29490 Evgeny Ryzhikov Semen Chistikov 77 23 20 34 77 0 26
27 21 JPN 29599 Akira Setoguchi Kousuke Iwase 78 21 31 26 78 0 27
28 50 USA 29536 Lee Sackett Tod Sackett 79 13 36 30 79 0 28
29 15 ITA 30269 Enrico Solerio Franco Solerio 83 34 27 22 83 0 29
30 22 JPN 30233 Junichiro Shiraishi Hiroki Goto 86 16 57 OCS 13 86 0 30
31 27 NOR 29940 Birger Jansen Cecilia de Faire 88 29 23 36 88 0 31
32 16 JPN 29170 Yasuyuki Harada Masatomo Suzuki 93 32 28 33 93 0 32
33 30 POR 28368 Joaquim Moreira Pedro Guimaraes 96 28 39 29 96 0 33
33 43 USA 29781 Rick Arneson Gus Wirth 96 26 35 35 96 0 33
35 3 BAH 29410 Robert Dunkley Hege Berthelsen 100 36 40 24 100 0 35
36 24 JPN 29464 Shigeo Takamura Satoru Maruyama 102 48 38 16 102 0 36
37 17 JPN 30381 Kazuhiro Kahara Shinsei Ueda 104 15 32 57 DSQ 104 0 37
38 28 NOR 30046 Ulrik Sandvig Janett Krefting 108 43 34 31 108 0 38
39 9 DEN 29916 Christian Skoldvang Andersen Hansen Rasmus Rozentals 114 39 33 42 114 0 39
39 14 ITA 30334 Fabio Rochelli Daniela Semec Rochelli 114 38 37 39 114 0 39
41 10 DEN 30403 Jan Persson Ayako Yamaguchi 115 25 42 48 115 0 41
41 12 FRA 29839 Antonin Nouette Guillaume Capit 115 40 26 49 115 0 41
43 40 SWE 29979 Bo Lindsjo Bodil Lindsjo 117 35 41 41 117 0 43
44 35 ESP 29787 David Martin Perez Christian SanchezBarreto 126 37 44 45 126 0 44
45 8 CAN 26399 Caspar Young Jennifer Ayres 131 33 48 50 131 0 45
45 32 RUS 29480 Maksim Kuzmin Alexander Shirokov 131 41 47 43 131 0 45
47 11 FRA 29726 David Dufour Damien Cazala 132 46 46 40 132 0 47
48 33 ESP 29870 Francisco Ibanez Gonzalez Juen Ignacio Merayo 133 49 57 DSQ 27 133 0 48
49 39 SWE 30068 Per Edwall Axel Edwall 139 50 43 46 139 0 49
50 26 NOR 30355 Henning Balzer Heinz Balzer 140 51 DNC 45 44 140 0 50
51 29 NOR 30002 Harald Walder Emiko Yamasaki Walder 143 47 49 47 143 0 51

Anonimo ha detto...

.....e ora ci possiamo scatenare coi commenti.......
Al momento è, naturalmente, tutto ancora apertissimo, ma la situazione sarebbe
Fortissimi i giapponesi nelle "loro" acque, Diaz molto bene è secondo, Szabo 6, fortissimi per ora i brasiliani ma Paradeda "solo" 10 e 4 dei brasiliani, primo europeo (giustamente, visto che è il campione in carica) Sancez, 11simo, fra gli europei fortissimi gli spagnoli, bel 25simo di fantoni, primo italiano, solo 29 i solerio, gli scandinavi non a loro agio, si direbbe, 31 jansens e 38 sandvig, 43 lindsjo 38simi i rochelli proprio davanti a jan person con a prua un locale, si direbbe dal nome.

Certo che un mondiale con solo 51 barche..........


Saluti a tutti
AnarcoSnipe